Versatile mixed-use investment opportunity in a prime location! This well-maintained two-unit property features a first-floor commercial space and a spacious second-floor apartment-perfect for an owner-occupant or investor. The entire property has been recently fully renovated, move-in-ready convenience. Ideally situated directly across from a BARTA bus station and just minutes from Santander Arena and the DoubleTree by Hilton Hotel Reading, this location provides excellent visibility and foot traffic for a business. Operate your business on the first floor while living comfortably upstairs, or maximize income by renting out the apartment. Endless potential for entrepreneurs and investors alike-don't miss this opportunity to own a turnkey property in a high-demand area!
| MLS # | PABK2071648 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1900 |
| Days On Site | 171 |
| Listing Provided By | Coldwell Banker Realty | Mini J Castaneda |
| SQ Feet | 1,468 |
|---|---|
| Basement | Y |
| Units | 2 |
| Zoning | C-R |
| Acreage | 0.02 |
| Rooms Total | 6 |
|---|---|
| Cooling | None |
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Kitchen - Eat-In |
| Construction Materials | Brick |
|---|---|
| Foundation Details | Other |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 203 |
|---|
| State | PA |
|---|---|
| County | BERKS PA |
| City | READING |
| Zip Code | 19602 |
| Area | Reading City (10201) |
| Community Name | NONE AVAILABLE |
| School District | READING |
| High School | READING SENIOR |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $219,000 low | high Med: $339,900 sqft: 1,468 low | high Med: 1,272 $ / sqft: $149 low | high Med: $267 On site: 171 low | high Med: 46 | |
| State | PA |
|---|---|
| County | BERKS PA |
| City | READING |
| Zip Code | 19602 |
| Area | Reading City (10201) |
| Community Name | NONE AVAILABLE |
| School District | READING |
| High School | READING SENIOR |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $219,000 low | high Med: $339,900 sqft: 1,468 low | high Med: 1,272 $ / sqft: $149 low | high Med: $267 On site: 171 low | high Med: 46 | |
![]() | $187,000239 Pearl StReading, PA 19602 |
![]() | $179,900341 S 9th StReading, PA 19602 |
![]() | $175,000208 Maple StReading, PA 19602 |
![]() | $179,900926 Muhlenberg StReading, PA 19602 |
![]() | $189,900229 Cedar St StReading, PA 19601 |