This cute and cozy single home has has a private driveway, awesome, fenced back yard with newer deck & oversized shed, large, updated kitchen and bathroom, brand new central air system, and is priced to go! Enter in the spacious living room with a ceramic tile entryway. Living room includes a wood-burning stove and a lighted ceiling fan. The large, updated kitchen has oak cabinets (and plenty of them), lots of counter space, a pantry, stainless sink, electric cooktop stove, and all appliances are included. This adorable ranch home also has a large primary bedroom, 2 additional bedrooms, an updated hall bath with a large tub, white vanity and a linen closet as well as a laundry/mud room which also includes the washer, dryer and a laundry tub. There is an outside entrance from the laundry room leading to the beautiful rear, level fenced yard which also includes a large, oversized shed with electricity and a lovely, newer deck as well. The central air was just replaced so is brand new! Adorable home on a lovely lot priced to go! You definitely dont want to miss this one!
| MLS # | PADE2116420 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1930 |
| Days On Site | 7 |
| Listing Provided By | Keller Williams Real Estate - Media | Phyllis M Lynch |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,144 |
| Story(s) | 1 |
| Zoning | RESIDENTIAL |
| Acreage | 0.12 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Hot Water |
| Construction Materials | Vinyl Siding, Aluminum Siding |
|---|---|
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|---|
| Parking Features | Paved Driveway |
| Utilities | Cable TV, Electric Available, Sewer Available |
|---|
| Tax Annual Amount | 4126 |
|---|
| State | PA |
|---|---|
| County | DELAWARE PA |
| City | UPPER CHICHESTER |
| Zip Code | 19014 |
| Area | Upper Chichester Twp (10409) |
| Community Name | TWIN OAKS |
| School District | CHICHESTER |
| Listing VS Median (in TWIN OAKS) | |
Price: $304,900 low | high Med: $390,000 sqft: 1,144 low | high Med: 1,722 $ / sqft: $267 low | high Med: $229 On site: 7 low | high Med: 9.5 | |
| State | PA |
|---|---|
| County | DELAWARE PA |
| City | UPPER CHICHESTER |
| Zip Code | 19014 |
| Area | Upper Chichester Twp (10409) |
| Community Name | TWIN OAKS |
| School District | CHICHESTER |
| Listing VS Median (in TWIN OAKS) | |
Price: $304,900 low | high Med: $390,000 sqft: 1,144 low | high Med: 1,722 $ / sqft: $267 low | high Med: $229 On site: 7 low | high Med: 9.5 | |