Charming & Move-In Ready! Welcome home to this super cute property that's ready for you to move right in and start making memories! This well-maintained home offers comfort, efficiency, and everyday convenience. Move-In Ready - Just bring your furniture! This home has been lovingly cared for and is ready for its next owner All New Windows - Enjoy improved energy efficiency, natural light, and peace of mind with brand-new windows throughout. Cost-Effective Gas Heat & Gas Water Heater - Say goodbye to high utility bills! Efficient gas systems keep you comfortable year-round without breaking the bank. Upstairs Laundry - No more hauling clothes to the basement! The washer and dryer are conveniently located upstairs, right where you need them. Low Taxes - Enjoy the benefit of a low tax burden, keeping more money in your pocket. Whether you're a first-time buyer, downsizing, or looking for a smart investment, this home is affordable to maintain, thoughtfully updated, and ready for you today. Don't miss your chance to make it yours - schedule your showing now!
| MLS # | PABK2077726 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1910 |
| Days On Site | 37 |
| Listing Provided By | Iron Valley Real Estate of Berks | Erica Fair |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,122 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | RES |
| Acreage | 0.03 |
| Cooling | Ceiling Fan(s), Window Unit(s) |
|---|---|
| Heating Yes / No | Yes |
| Heating | 90% Forced Air |
| Interior Features | Ceiling Fan(s), Skylight(s) |
| Window Features | Replacement |
| Appliances | Built-In Microwave |
| Security Features | Security System |
|---|---|
| Construction Materials | Stone |
| Foundation Details | Stone |
| Lot Features | Rear Yard |
| Garage Yes / No | No |
|---|
| Utilities | Cable TV |
|---|
| Tax Annual Amount | 1103 |
|---|
| State | PA |
|---|---|
| County | BERKS PA |
| City | READING |
| Zip Code | 19604 |
| Area | Reading City (10201) |
| Community Name | READING |
| School District | READING |
| High School | READING SENIOR |
| Listing VS Median (in READING) | |
Price: $168,000 low | high Med: $169,900 sqft: 1,122 low | high Med: 1,944 $ / sqft: $150 low | high Med: $87 On site: 37 low | high Med: 55 | |
| State | PA |
|---|---|
| County | BERKS PA |
| City | READING |
| Zip Code | 19604 |
| Area | Reading City (10201) |
| Community Name | READING |
| School District | READING |
| High School | READING SENIOR |
| Listing VS Median (in READING) | |
Price: $168,000 low | high Med: $169,900 sqft: 1,122 low | high Med: 1,944 $ / sqft: $150 low | high Med: $87 On site: 37 low | high Med: 55 | |
![]() | $164,999442 N 13th StReading, PA 19604 |