Office space for rent. Gross lease+electric. Great parking. Available ASAP
| MLS # | PABU2129128 |
|---|---|
| Listing Type | For Lease |
| Status | Active-bright |
| Year | 1900 |
| Days On Site | 42 |
| Listing Provided By | RE/MAX 2000 | John J Bianchimano |
| Zoning | CC |
|---|
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Construction Materials | Masonry |
|---|
| Garage Yes / No | No |
|---|
| State | PA |
|---|---|
| County | BUCKS PA |
| City | BRISTOL |
| Zip Code | 19007 |
| Area | Bristol Boro (10104) |
| School District | BRISTOL BOROUGH |
| Listing VS Median (in 19007) | |
Price: $750 low | high Med: $390,350 On site: 42 low | high Med: 1008 | |
| State | PA |
|---|---|
| County | BUCKS PA |
| City | BRISTOL |
| Zip Code | 19007 |
| Area | Bristol Boro (10104) |
| School District | BRISTOL BOROUGH |
| Listing VS Median (in 19007) | |
Price: $750 low | high Med: $390,350 On site: 42 low | high Med: 1008 | |