New ListingOne floor living with a full basement.
| MLS # | PABK2080374 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active-bright |
| Year | 1956 |
| Days On Site | 1 |
| Listing Provided By | RE/MAX Of Reading | Bruce Silfies |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,200 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RESIDENTIAL |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | 90% Forced Air |
| Construction Materials | Brick |
|---|
| Garage Yes / No | No |
|---|
| Utilities | None |
|---|
| State | PA |
|---|---|
| County | BERKS PA |
| City | READING |
| Zip Code | 19607 |
| Area | Shillington Boro (10277) |
| Community Name | MIFFLIN PARK |
| School District | GOVERNOR MIFFLIN |
| Listing VS Median (in MIFFLIN PARK) | |
Price: $1,750 low | high Med: $1,750 sqft: 1,200 low | high Med: 1,218 $ / sqft: $1 low | high Med: $1 On site: 1 low | high Med: 1 | |
| State | PA |
|---|---|
| County | BERKS PA |
| City | READING |
| Zip Code | 19607 |
| Area | Shillington Boro (10277) |
| Community Name | MIFFLIN PARK |
| School District | GOVERNOR MIFFLIN |
| Listing VS Median (in MIFFLIN PARK) | |
Price: $1,750 low | high Med: $1,750 sqft: 1,200 low | high Med: 1,218 $ / sqft: $1 low | high Med: $1 On site: 1 low | high Med: 1 | |